Entry List
Day 1
31 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 83 | J John Babineau | Checked In | SM | Group 1 | Mooresville, NC | ||
| 99 | Checked In | SM | Group 1 | Royal Oak , MI | Huffmaster Racing | ||
| 105 | N Neivaldo Cacador | Checked In | SRF | Group 2 | Troy, MI | ||
| 1 | B Brent Dalton | Checked In | SRF | Group 2 | Dearborn, MI | ||
| 84 | D Daniel Duffy | Checked In | B-Spec | Group 3 | Frisco, TX | ||
| 88 | Checked In | AS | Group 3 | Lansing, MI | Engines by JB. | ||
| 42 | Checked In | F6 | Group 2 | Holland, MI | |||
| 130 | G Garrett Fisk | Checked In | F6 | Group 2 | Sterling Heights, MI | ||
| 33 | Checked In | SRF3 | Group 2 | Auburn Hills, MI | Jered Construction, Motor City Sign Works | ||
| 10 | Checked In | SRF | Group 2 | Royal Oak, MI | |||
| 77 | Checked In | SM | Group 1 | Bloomfield Hills, MI | |||
| 39 | J Jatin Goyal | Checked In | SM | Group 1 | West Bloomfield, MI | ||
| 24 | Checked In | STL | Group 1 | White Lake, MI | |||
| 68 | Checked In | AS | Group 3 | Highland, MI | Engines by JB | ||
| 63 | Checked In | SM | Group 1 | Fairview Park, OH | Rent This Space | ||
| 11 | J Jerry Kurfess | Checked In | SRF | Group 2 | Horton, MI | ||
| 10 | Checked In | SM | Group 1 | Birmingham, MI | |||
| 55 | A Andrew Little | Checked In | SR | Group 2 | Waterford, MI | ||
| 1 | S Scott McLaughlin | Checked In | SM | Group 1 | Algonac, MI | ||
| 9 | Checked In | SRF | Group 2 | Troy, MI | |||
| 74 | Checked In | SM | Group 1 | Detroit, MI | |||
| 28 | B Brock Morris | Checked In | AS | Group 3 | Lapeer, MI | Engines by JB | |
| 77 | D Dan Newman | Checked In | T3 | Group 3 | Commerce Township, MI | AV7 Producitons, New Man Industries, Griffen Claw Brewing | |
| 31 | Checked In | B-Spec | Group 3 | Columbus, OH | Grass Paddock Motorsports | ||
| 25 | Checked In | GT2 | Group 3 | Belleville , MI | |||
| 056 | G Garrett Sibley | Checked In | ITS | Group 1 | Farmington Hills, MI | ||
| 118 | G Grant Sloan | Checked In | FE | Group 2 | Waterford, MI | ||
| 104 | Checked In | B-Spec | Group 3 | Waterford, MI | |||
| 51 | Checked In | SM | Group 1 | Grand Rapids, MI | Revolution Farms by Peckham | ||
| 59 | Checked In | EP | Group 1 | VICKSBURG, MI | 5:01 MotorSports | ||
| 69 | J Jon Weinzweig | Checked In | B-Spec | Group 3 | Dewitt, MI |
Class totals:AS: 3B-Spec: 4EP: 1F6: 2FE: 1GT2: 1ITS: 1SM: 9SR: 1SRF: 5SRF3: 1STL: 1T3: 1