Entry List
Club Race
80
entries
Group 1
16
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | SR | Holly, MI | |||
14 | SI
Steve Ives
| SR | Durand, MI | Enerjetics/Pearly Greats | |
24 | AC
Alan Cameron
| SR | ELGIN, IL | ||
37 | SR | Highland Twp, MI | |||
55 | GO
Greg O'Daniel
| SR | Davisburg, MI | ||
78 | SR | China, MI | |||
5 | SW
Sam Webster
| SRF | Ann Arbor, MI | ||
6 | SRF | Ida, MI | Mithril Performance | ||
7 | SRF | Monroe, MI | |||
9 | JW
John Webster
| SRF | Ann Arbor, MI | ||
19 | LW
Larry Webster
| SRF | Ann Arbor, MI | ||
45 | PW
Parker Willis
| SRF | Mansfield, OH | ||
71 | SRF | Farmington Hills, MI | |||
99 | DV
David Vestrand
| SRF | Oakland, MI | Vestrand Consulting Service | |
105 | SRF | Sterling Heights, MI | The Cross Garage | ||
76 | SRF3 | Farmington Hills, MI | AGR / SUPERLAP |
Class totals: SR: 6SRF: 9SRF3: 1
Group 2
15
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | JC
John Conely
| B-Spec | Brighton, MI | Conely Rent A Car | |
74 | B-Spec | Macomb, MI | AHRacing, G-LOC Brakes, MINIUSA | ||
04 | IT7 | METAMORA, MI | KOALA T CONSTRUCTION.Cross Racing | ||
8 | IT7 | Almont, MI | |||
17 | BC
Bob Cross
| IT7 | Dearborn, MI | Cross Racing | |
20 | ITB | Perrysburg, OH | Grass Paddock Motorsports, Conner Race Products, Summit Motorsports, G-Loc | ||
24 | ITB | roseville, MI | A&C Collision, Precision Race Services | ||
43 | ITB | Clinton Township, MI | Commercial Alliance | ||
83 | ITB | Plymouth, MI | Two Canoes Racing | ||
120 | ITB | Southfield, MI | Thomas and Betts, TrackSide Collision | ||
26 | ITC | Casco, MI | A & C Collision, Precision Race Services | ||
4 | STL | Bloomfield Hills, MI | Auto Europe | ||
13 | STL | Ann Arbor, MI | Mom & Dad, Immortan Automotive | ||
95 | STL | Beverly Hills, MI | Wheel Works Detroit | ||
36 | MS
Matt Spicuzzi
| T3 | Waterford Twp, MI | Huffmaster racing Hoosier tire |
Class totals: B-Spec: 2IT7: 3ITB: 5ITC: 1STL: 3T3: 1
Group 3
11
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
07 | AS | New Baltimore, MI | A&C Electric/ Capaldi Racing | ||
9 | AS | Waterford, MI | Hondo Ohnaka | ||
34 | AS | Highland, MI | Engines by JB, Body by Mark, G-Loc Brakes | ||
77 | CM
Chris Majba
| AS | Farmington Hills, MI | Silent J Racing/Engines by JB | |
98 | AS | Brighton, MI | AMJ Racing, Huffmaster Racing, Hoosier Tire, Engines by JB | ||
06 | GT1 | Saint Clair Shores, MI | B.C. Motorsports/Sommers Marine | ||
11 | RH
Robert Huffmaster
| ITE | Bloomfield Hills, MI | Blueforce Healthcare Staffing | |
30 | ITE | Bloomfield Hills, MI | |||
35 | KW
Keith Weiland
| ITE | Grand Rapids, MI | ||
37 | DK
Danny Kellermeyer
| ITE | Ortonville, MI | Bowman Chevy, Corvette Central, AES | |
31 | T1 | Brighton , MI |
Class totals: AS: 5GT1: 1ITE: 4T1: 1
Group 4
15
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | SM | Bloomfield Hills, MI | Auto Europe | ||
7 | SM | Madison Heights, MI | Hoist-House.com | ||
12 | SM | Auburn , MI | Generations Racing | ||
15 | SM | White Lake, MI | Pitt Crew Racing, Huffmaster Racing, Moose Fraternity, Cobalt Racing Brakes | ||
20 | SM | Wayne, MI | |||
21 | TB
Tristan Brown
| SM | BLISSFIELD, MI | GTF3 | |
29 | SM | Novi, MI | |||
73 | SM | Holly, MI | |||
74 | SM | Farmington Hills, MI | AGR | ||
77 | SM | Oak Park, MI | |||
79 | SM | Ferndale, MI | |||
88 | SM | Ann Arbor, MI | |||
99 | PF
Patrick Formica
| SM | Sterling Heights, MI | Huffmaster Racing, John Hindhaugh Fan Club | |
129 | MS
Michael Schmidt
| SM | Redford, MI | ||
177 | AR
Amelia Rupp
| SM | Oak Park, MI |
Group 5
9
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | JD
James Dopirak
| CFC | Clarkston, MI | SAD Fabrication | |
6 | CFC | Livonia, MI | |||
14 | F6 | Shelby Township, MI | VelvetElvisRacing, T&R Fabricating | ||
20 | F6 | Goodrich, MI | Clark Customs | ||
22 | F6 | Clarkston, MI | Bowman chevrolet | ||
8 | SG
Sean Gennari
| FC | Waterford, MI | Top Tree Care Inc/ LTD Motorsports | |
16 | FC | Waterford, MI | |||
57 | FF | Farmington Hills, MI | Jack Demmer Ford | ||
31 | P2 | Mansfield, OH | Fezco's Drive-Thru |
Class totals: CFC: 2F6: 3FC: 2FF: 1P2: 1
Group 6
14
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
04 | EP | METAMORA, MI | KOALA T CONSTRUCTION....Cross Racing | ||
42 | EP | Clarkston, Mi | Two Hand Racing | ||
47 | EP | Rochester Hills, MI | |||
57 | EP | Clarkston, MI | |||
5 | FP | Milford, MI | Loose Lugs Racing | ||
73 | GTL | Holly, MI | |||
7 | HP | Beverly Hills, MI | H-PROD.COM / Mobil 1 | ||
20 | HP | Perrysburg, OH | Grass Paddock Motorsports, Conner Race Products, Summit Motorsports, G-Loc | ||
77 | MS
Merritt Scott Collins
| HP | Royal Oak, MI | PUB Racing/4M Industries/Munk's Motors/Ewe-Nique Knits/Gulf | |
92 | ER
Eric Richardson
| HP | farmington hills, MI | ||
79 | ITA | Ferndale, MI | |||
4 | ITS | Bloomfield Hills, MI | Auto Europe | ||
86 | ITS | Oxford, MI | |||
131 | JC
James Coughlin
| T4 | Farmington Hills, MI |
Class totals: EP: 4FP: 1GTL: 1HP: 4ITA: 1ITS: 2T4: 1
Co-Driver Race / Novice Race
7
entries
Co-Drivers Race
7
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | HP | Beverly Hills, MI | Wheel Works Detroit | ||
120 | ITB | Southfield, MI | Thomas and Betts, TrackSide Collision | ||
74 | SM | Farmington Hills, MI | AGR | ||
97 | SM | Bingham Farms, MI | |||
177 | AR
Amelia Rupp
| SM | Oak Park, MI | ||
77 | SRF | Brighton, MI | |||
95 | STL | Beverly Hills, MI | Mobil 1 / Wheel Works Detroit |
Class totals: HP: 1ITB: 1SM: 3SRF: 1STL: 1