Entry List
Day 1
44
entries
# | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|---|
66 | VB
Van Blanco
| Checked In | SM | Group 1 | Rochester Hills, MI | On.Loch.Motorsports | |
6 | AB
Aaron Bloom
| Checked In | B-Spec | Group 3 | Roseville, MI | ||
85 | Checked In | SR | Group 2 | Issaquah, WA | |||
429 | Checked In | ITB | Group 1 | Southfield, MI | Thomas and Betts, TrackSide Collision | ||
69 | Checked In | AS | Group 3 | Mount Morris, MI | Reese's Custom Powder Coating/VSE Racing | ||
22 | Checked In | AS | Group 3 | CLARKSTON, MI | |||
5 | TC
Tim Cullen
| Checked In | SRF | Group 2 | Jackson, MI | ||
25 | Checked In | ITB | Group 1 | Davisburg, MI | A&C Collision / Precision Race Services | ||
17 | Checked In | T4 | Group 3 | Bingham Farms, MI | Mobil 1 | ||
33 | Checked In | SM | Group 1 | Wayne, MI | |||
712 | AE
Arlo Eitzer
| Checked In | ITC | Group 1 | Ann Arbor, MI | ||
4 | Checked In | ITB | Group 1 | Saint Joseph, MI | |||
95 | Checked In | SM | Group 1 | Sheffield Lake, OH | Northcoast Speedworks | ||
57 | RG
Rebekah Gassin
| Checked In | B-Spec | Group 1 | Columbus, OH | ||
91 | Checked In | FP | Group 1 | Aurora, OH | JTM Performance and R&R Custom | ||
8 | Checked In | SM | Group 1 | Milan, MI | |||
32 | Checked In | FP | Group 1 | Royal Oak, MI | Rich Johnson Racing | ||
48 | AG
Anthony Grace
| Checked In | AS | Group 3 | Alma, MI | ||
96 | Checked In | AS | Group 3 | Linden, MI | Reese's Custom Powder Coating/VSE Racing | ||
22 | Checked In | EP | Group 3 | Clarkston, Mi | Handy Car Care | ||
2 | Checked In | T2 | Group 3 | Novi, MI | |||
67 | MK
Mark Kingham
| Checked In | FF | Group 2 | Dexter, MI | ||
47 | Checked In | SM | Group 1 | Highland, MI | |||
04 | Checked In | IT7 | Group 1 | METAMORA, MI | KOALA T CONSTRUCTION....Cross Racing | ||
93 | RL
Ryan Loveland
| Checked In | SM | Group 1 | Rochester Hls, MI | ||
85 | Checked In | ITC | Group 1 | Lansing, MI | |||
14 | GO
Greg O'Daniel
| Checked In | SR | Group 2 | Davisburg, MI | ||
15 | Checked In | T3 | Group 3 | Sterling Heights, MI | |||
143 | MR
Mohammad Rahmani
| Checked In | SM | Group 1 | Garden City, MI | ||
36 | Checked In | T4 | Group 3 | Saint Joseph, MI | Signaturetoyota.com, Lyden Oil Co, BRM | ||
067 | Checked In | F5-2-stroke | Group 2 | Muskegon, MI | none | ||
115 | Checked In | AS | Group 3 | Philadelphia, PA | |||
129 | Checked In | SM | Group 1 | Redford, MI | |||
26 | Checked In | ITC | Group 1 | Bloomville, OH | |||
62 | Checked In | SM | Group 1 | Clarkston, MI | |||
43 | Checked In | B-Spec | Group 3 | Sterling Heights, MI | |||
30 | Checked In | T1 | Group 3 | Bloomfield Hills, MI | |||
7 | CT
Cote Taylor
| Checked In | SM | Group 1 | Lyman, ME | ||
75 | Checked In | SRF3 | Group 2 | Franklin, MI | Steve Ives racing | ||
44 | Checked In | SM | Group 1 | Saint Clair, MI | |||
35 | KW
Keith Weiland
| Checked In | GT2 | Group 3 | Grand Rapids, MI | ||
913 | RW
Russell Willauer
| Checked In | AS | Group 3 | Dryden, MI | REW Industries | |
88 | TW
Trevor Williams
| Checked In | FC | Group 2 | Farmington Hills, MI | ||
071 | Checked In | T4 | Group 3 | Auburn, WA |
Class totals: AS: 6B-Spec: 3EP: 1F5-2-stroke: 1FC: 1FF: 1FP: 2GT2: 1IT7: 1ITB: 3ITC: 3SM: 11SR: 2SRF: 1SRF3: 1T1: 1T2: 1T3: 1T4: 3